
The Proteas women’s cricket team have progressed through to the last four of the T20 World Cup.
The South African ladies team remain unbeaten after three games in the tournament held in Australia. On Sunday, South Africa cemented their spot in the last four following their 17 run victory over Pakistan.
-Advertisement-
England, Australia and India are the other three countries to qualify for the play-offs taking place on Thursday.
TABLE STANDINGS:
GROUP A | P | W | L | NRR | PTS |
India | 4 | 4 | 0 | 0.979 | 8 |
Australia | 4 | 3 | 1 | 0.971 | 6 |
New Zealand | 4 | 2 | 2 | 0.364 | 4 |
Sri Lanka | 4 | 1 | 3 | 0.404 | 2 |
Bangladesh | 4 | 0 | 4 | 1.908 | 0 |
GROUP B | |||||
England | 4 | 3 | 1 | 2.291 | 6 |
South Africa | 3 | 3 | 0 | 2.226 | 6 |
West Indies | 3 | 1 | 2 | 0.654 | 2 |
Pakistan | 3 | 1 | 2 | 0.761 | 2 |
Thailand | 3 | 0 | 3 | 3.992 | 0 |
Fixtures:
Pakistan vs Thailand – Tuesday
South Africa vs West Indies – Tuesday